REAR ENGINE MOUNT MOUNTING DAMPER FOR VAUXHALL ASTRA MK4 G MK5 H ZAFIRA A B MK2
Description:
New REAR ENGINE MOUNT MOUNTING DAMPER FOR VAUXHALL ASTRA MK4 G MK5 H ZAFIRA A B MK2
Fitment: (Just for reference. Please check your old part's number and the fitting location carefully before making payment)
Description | Model Year | Body Style | kW | HP | cc |
VAUXHALL ASTRA (G) 1.6 Dualfuel | Saloon | 63 | 85 | 1598 | |
VAUXHALL ASTRA (G) 1.6 16V | Saloon | 74 | 101 | 1598 | |
VAUXHALL ASTRA (G) 1.8 16V | Saloon | 85 | 116 | 1796 | |
VAUXHALL ASTRA 1.8 16V Dualfuel | Saloon | 87 | 118 | 1796 | |
VAUXHALL ASTRA (G) 1.8 16V | Saloon | 92 | 125 | 1796 | |
VAUXHALL ASTRA (G) 2.0 DI | Saloon | 60 | 82 | 1995 | |
VAUXHALL ASTRA (G) 2.0 DTI 16V | Saloon | 74 | 101 | 1995 | |
VAUXHALL ASTRA (G) 1.6 Dualfuel | Hatchback | 63 | 85 | 1598 | |
VAUXHALL ASTRA (G) 1.6 16V | Hatchback | 74 | 101 | 1598 | |
VAUXHALL ASTRA (G) 1.8 16V | Hatchback | 85 | 116 | 1796 | |
VAUXHALL ASTRA 1.8 16V Dualfuel | Hatchback | 87 | 118 | 1796 | |
VAUXHALL ASTRA (G) 1.8 16V | Hatchback | 92 | 125 | 1796 | |
VAUXHALL ASTRA (G) 2.0 | Hatchback | 118 | 160 | 1998 | |
VAUXHALL ASTRA (G) 2.0 SRI Turbo | Hatchback | 141 | 192 | 1998 | |
VAUXHALL ASTRA (G) 2.2 16V | Hatchback | 108 | 147 | 2198 | |
VAUXHALL ASTRA (G) 2.0 DI | Hatchback | 60 | 82 | 1995 | |
VAUXHALL ASTRA (G) 2.0 DTI 16V | Hatchback | 74 | 101 | 1995 | |
VAUXHALL ASTRA (G) 1.6 Dualfuel | Estate | 63 | 85 | 1598 | |
VAUXHALL ASTRA (G) 1.6 16V | Estate | 74 | 101 | 1598 | |
VAUXHALL ASTRA (G) 1.8 16V | Estate | 85 | 116 | 1796 | |
VAUXHALL ASTRA 1.8 16V Dualfuel | Estate | 87 | 118 | 1796 | |
VAUXHALL ASTRA (G) 1.8 16V | Estate | 92 | 125 | 1796 | |
VAUXHALL ASTRA (G) 2.2 16V | Estate | 108 | 147 | 2198 | |
VAUXHALL ASTRA (G) 2.0 DI | Estate | 60 | 82 | 1995 | |
VAUXHALL ASTRA (G) 2.0 DTI 16V | Estate | 74 | 101 | 1995 | |
VAUXHALL ASTRA (G) 1.8 16V | Coupe | 85 | 115 | 1796 | |
VAUXHALL ASTRA 1.8 16V Dualfuel | Coupe | 87 | 118 | 1796 | |
VAUXHALL ASTRA (G) 1.8 16V | Coupe | 92 | 125 | 1796 | |
VAUXHALL ASTRA (G) 2.0 | Coupe | 147 | 199 | 1998 | |
VAUXHALL ASTRA (G) 2.0 16V Turbo | Coupe | 140 | 190 | 1998 | |
VAUXHALL ASTRA (G) 2.2 16V | Coupe | 108 | 147 | 2198 | |
VAUXHALL ASTRA (G) 1.6 16V | Convertible | 74 | 101 | 1598 | |
VAUXHALL ASTRA (G) 1.8 16V | Convertible | 92 | 125 | 1796 | |
VAUXHALL ASTRA (G) 2.0 | Convertible | 147 | 199 | 1998 | |
VAUXHALL ASTRA (G) 2.0 Turbo | Convertible | 141 | 192 | 1998 | |
VAUXHALL ASTRA (G) 2.2 16V | Convertible | 108 | 147 | 2198 | |
VAUXHALL ASTRAVAN (G) - 1.7 CDTI | Box | 59 | 80 | 1686 | |
VAUXHALL ASTRAVAN (G) - 2.0 DI | Box | 60 | 82 | 1995 | |
VAUXHALL ASTRAVAN (G) - 2.0 DTI | Box | 74 | 100 | 1995 | |
VAUXHALL ASTRA (H) Sport 1.6 | Hatchback | 77 | 105 | 1598 | |
VAUXHALL ASTRA (H) Sport 1.8 | Hatchback | 92 | 125 | 1796 | |
VAUXHALL ASTRA Sport 2.0 Turbo | Hatchback | 125 | 170 | 1998 | |
VAUXHALL ASTRA Sport 1.7 CDTi | Hatchback | 74 | 100 | 1686 | |
VAUXHALL ASTRA Sport 1.9 CDTi | Hatchback | 74 | 101 | 1910 | |
VAUXHALL ASTRA (H) 1.4 | Hatchback | 66 | 90 | 1364 | |
VAUXHALL ASTRA (H) 1.6 | Hatchback | 77 | 105 | 1598 | |
VAUXHALL ASTRA (H) 1.8 | Hatchback | 92 | 125 | 1796 | |
VAUXHALL ASTRA (H) 2.0 Turbo | Hatchback | 125 | 170 | 1998 | |
VAUXHALL ASTRA (H) 2.0 Turbo | Hatchback | 147 | 200 | 1998 | |
VAUXHALL ASTRA (H) 1.3 CDTI | Hatchback | 66 | 90 | 1248 | |
VAUXHALL ASTRA (H) 1.7 CDTI | Hatchback | 59 | 80 | 1686 | |
VAUXHALL ASTRA (H) 1.7 CDTI | Hatchback | 74 | 100 | 1686 | |
VAUXHALL ASTRA (H) 1.9 CDTI | Hatchback | 88 | 120 | 1910 | |
VAUXHALL ASTRA (H) 1.4 | Estate | 66 | 90 | 1364 | |
VAUXHALL ASTRA (H) 1.6 | Estate | 77 | 105 | 1598 | |
VAUXHALL ASTRA (H) 1.8 | Estate | 92 | 125 | 1796 | |
VAUXHALL ASTRA (H) 2.0 Turbo | Estate | 125 | 170 | 1998 | |
VAUXHALL ASTRA (H) 2.0 Turbo | Estate | 147 | 200 | 1998 | |
VAUXHALL ASTRA (H) 1.3 CDTi | Estate | 66 | 90 | 1248 | |
VAUXHALL ASTRA (H) 1.7 CDTi | Estate | 74 | 100 | 1686 | |
VAUXHALL ASTRA (H) 1.9 CDTi | Estate | 74 | 100 | 1910 | |
VAUXHALL ASTRA TwinTop (H) - 1.6 | Convertible | 77 | 105 | 1598 | |
VAUXHALL ASTRA TwinTop (H) - 2.0 | Convertible | 125 | 170 | 1998 | |
VAUXHALL ASTRA TwinTop 2.0 T | Convertible | 147 | 200 | 1998 | |
VAUXHALL ASTRAVAN (H) - 1.6 | Box | 76 | 103 | 1598 | |
VAUXHALL SIGNUM - 1.9 Turbo | Hatchback | 74 | 101 | 1910 | |
VAUXHALL ZAFIRA Mk I (A) 1.6 16V | MPV | 74 | 101 | 1598 | |
VAUXHALL ZAFIRA Mk I (A) 1.8 16V | MPV | 85 | 116 | 1796 | |
VAUXHALL ZAFIRA Mk I (A) 1.8 16V | MPV | 92 | 125 | 1796 | |
VAUXHALL ZAFIRA Mk I2.0 GSI Turbo | MPV | 141 | 192 | 1998 | |
VAUXHALL ZAFIRA Mk I (A) 2.0 | MPV | 147 | 199 | 1998 | |
VAUXHALL ZAFIRA Mk I (A) 2.2 16V | MPV | 108 | 147 | 2198 | |
VAUXHALL ZAFIRA Mk I 2.0 DI 16V | MPV | 60 | 82 | 1995 | |
VAUXHALL ZAFIRA Mk I 2.0 DTI 16V | MPV | 74 | 101 | 1995 | |
VAUXHALL ZAFIRA Mk II (B) 1.6 | MPV | 77 | 105 | 1598 | |
VAUXHALL ZAFIRA Mk II (B) 1.9 CDTI | MPV | 74 | 100 | 1910 |
*Without Sports Suspension*
682502 / 5682534 / 24427641 / 9191558
Shipping:
1.We ship to your eBay or Paypal address. Please make sure your eBay and Paypal address is correct before you pay.
2.Items will be shipped within 1-3 business day when we received payment.
3.Delivery time depends on destination and other factors;
4.International buyers please note:
a.Import duties, taxes and charges are not included in the item price or shipping charges. These charges are buyer’s responsibility.
b.Please check with your country's customs office to determine what these additional costs will be prior to buying.responsibility.
c.Due to customs clearance process deliveries sometimes might take a little longer than expected (up to 3 weeks) and unfortunately we don't have any control on them. Please kindly consider if you order out of the UK.
dewabit
Maker | VW |
---|---|
Model | 1007 |
Reference OE/OEM Number | 05682534, 0682502, 09191558, 24427641, 5682534, 682502, 9191558 |
Placement on Vehicle | Rear, rear, REAR |
Brand | CARTECH |
EAN | DoesNotApply |
Type | Engine Mount |