FOR PEUGEOT 207 208 307 308 CITROEN C3 C4 DS3 1.4 1.6 BY PASS WATER HOSE PIPE

In stock
SKU
DP1723
Views: 0
Special Price £11.35 Regular Price £12.61

 
 
 
NEW PEUGEOT 207 208 307 308 CITROEN C3 C4 DS3 1.4 1.6 BY PASS WATER HOSE PIPE 1351VF



VEHICLE MODELS / YEAR:

 

Make Model Motor Type Hp CC Year BodyStyle
Citroen Berlingo II(B9) 1.6 Vti 120 1598 [2009-->] MPV
Citroen Berlingo II(B9) 1.6 Vti 95 1598 [2009-->] MPV
Citroen Berlingo II(B9) 1.6 Vti 95 1598 [2010-->] Box
Citroen C3 II 1.4 Vti 95 1397 [2009-->] Hatchback
Citroen C3 II 1.6 Vti 120 1598 [2009-->] Hatchback
Citroen C3 Picasso 1.4 Vti 95 1397 [2009-->] MPV
Citroen C3 Picasso 1.4 Vti LPG 95 1397 [2009-->] MPV
Citroen C3 Picasso 1.6 Vti 120 1598 [2009-->] MPV
Citroen  C4 1.6 Thp 150 1598 [2008-2011] Coupe
Citroen  C4 1.6 Vti 120 1598 [2008-2011] Coupe
Citroen C4 I Grand Picasso 1.6 16V 140 1598 [2008-->] MPV
Citroen C4 I Grand Picasso 1.6 16V 150 1598 [2008-->] MPV
Citroen C4 I Grand Picasso 1.6 Thp 156 1598 [2008-->] MPV
Citroen C4 I Grand Picasso 1.6 Vti 120 1598 [2008-->] MPV
Citroen C4 II Grand Picasso 1.6 Thp 156 1598 [2013-->] MPV
Citroen C4 II Grand Picasso 1.6 Thp 165 1598 [2013-->] MPV
Citroen C4 II Grand Picasso 1.6 Vti 120 1598 [2013-->] MPV
Citroen C4 I 1.6 Thp 140 1598 [2008-2011] Hatchback
Citroen C4 I 1.6 Thp 150 1598 [2008-2011] Hatchback
Citroen C4 I 1.6 Vti 120 1598 [2008-2011] Hatchback
Citroen C4 II 1.4 Vti 95 1397 [2009-->] Hatchback
Citroen C4 II 1.6 Thp 156 1598 [2009-->] Hatchback
Citroen C4 II 1.6 Vti 120 1598 [2009-->] Hatchback
Citroen C4 II 1.6 Vti LPG 120 1598 [2009-->] Hatchback
Citroen C4 I Picasso 1.6 16V 150 1598 [2008-2013] MPV
Citroen C4 I Picasso 1.6 Thp 140 1598 [2008-2013] MPV
Citroen C4 I Picasso 1.6 Thp 156 1598 [2008-2013] MPV
Citroen C4 I Picasso 1.6 Vti 120 1598 [2008-2013] MPV
Citroen C4 II Picasso 1.6 Thp 156 1598 [2013-->] MPV
Citroen C4 II Picasso 1.6 Thp 165 1598 [2013-->] MPV
Citroen C4 II Picasso 1.6 Vti 120 1598 [2013-->] MPV
Citroen C5 III 1.6 163 1598 [2011-->] Saloon
Citroen C5 III 1.6 Thp 150 1598 [2013-->] Saloon
Citroen C5 III 1.6 Vti 120 1598 [2013-->] Saloon
Citroen C5 III 1.6 Thp 150 1598 [2013-->] Estate
Citroen C5 III 1.6 Vti 120 1598 [2013-->] Estate
Citroen DS3 1.4 Vti 95 1397 [2009-2015] Hatchback
Citroen DS3 1.4 Vti 98 1397 [2009-2015] Hatchback
Citroen DS3 1.6 163 1598 [2009-2015] Hatchback
Citroen DS3 1.6 Racing 207 1598 [2009-2015] Hatchback
Citroen DS3 1.6 Thp 150 1598 [2009-2015] Hatchback
Citroen DS3 1.6 Thp 156 1598 [2009-2015] Hatchback
Citroen DS3 1.6 Thp 165 1598 [2009-2015] Hatchback
Citroen DS3 1.6 Vti 120 1598 [2009-2015] Hatchback
Citroen DS3 1.6 Racing 207 1598 [2013-2015] Convertible
Citroen DS3 1.6 Thp 150 1598 [2013-2015] Convertible
Citroen DS3 1.6 Thp 156 1598 [2013-2015] Convertible
Citroen DS3 1.6 Thp 165 1598 [2013-2015] Convertible
Citroen DS3 1.6 Vti 120 1598 [2013-2015] Convertible
Citroen DS4 1.6 Thp 150 1598 [2011-2015] Hatchback
Citroen DS4 1.6 Thp 156 1598 [2011-2015] Hatchback
Citroen DS4 1.6 Thp 160 1598 [2011-2015] Hatchback
Citroen DS4 1.6 Thp 165 1598 [2011-2015] Hatchback
Citroen DS4 1.6 Thp 150 1598 [2011-2015] Hatchback
Citroen DS4 1.6 Thp 200 1598 [2011-2015] Hatchback
Citroen DS4 1.6 Vti 120 1598 [2011-2015] Hatchback
Citroen DS5 1.6 Thp 150 1598 [2011-2015] Hatchback
Citroen DS5 1.6 Thp 156 1598 [2011-2015] Hatchback
Citroen DS5 1.6 Thp 165 1598 [2011-2015] Hatchback
Citroen DS5 1.6 Thp 200 1598 [2011-2015] Hatchback
Peugeot 2008 1.6 Vti 120 1598 [2013-->] Estate
Peugeot 207 1.4 16V 95 1397 [2006-->] Hatchback
Peugeot 207 1.4 16V 98 1397 [2006-->] Hatchback
Peugeot 207 1.6 16V RC 174 1598 [2006-->] Hatchback
Peugeot 207 1.6 16V Turbo 150 1598 [2006-->] Hatchback
Peugeot 207 1.6 16V Turbo 156 1598 [2006-->] Hatchback
Peugeot 207 1.6 16V Vti 110 1598 [2006-->] Hatchback
Peugeot 207 1.6 16V Vti 120 1598 [2006-->] Hatchback
Peugeot 207 1.6 Thp 150 1598 [2006-->] Hatchback
Peugeot 207 CC 1.6 16V 120 1598 [2007-->] Convertible
Peugeot 207 CC 1.6 16V Turbo 150 1598 [2007-->] Convertible
Peugeot 207 CC 1.6 16V Turbo 156 1598 [2007-->] Convertible
Peugeot 207 1.6 110 1598 [2009-2011] Saloon
Peugeot 208 1.4 GPL 95 1397 [2012-->] Hatchback
Peugeot 208 1.4 Vti 95 1397 [2012-->] Hatchback
Peugeot 208 1.6 120 1598 [2012-->] Hatchback
Peugeot 208 1.6 156 1598 [2012-->] Hatchback
Peugeot 208 1.6 Gti 200 1598 [2012-->] Hatchback
Peugeot 208 1.6 Gti 208 1598 [2012-->] Hatchback
Peugeot 208 1.6 Thp 165 1598 [2012-->] Hatchback
Peugeot 3008 I 1.6 Thp 150 1598 [2009-->] MPV
Peugeot 3008 I 1.6 Thp 156 1598 [2009-->] MPV
Peugeot 3008 I 1.6 Thp 163 1598 [2009-->] MPV
Peugeot 3008 I 1.6 Turbo 165 1598 [2009-->] MPV
Peugeot 3008 I 1.6 Vti 120 1598 [2009-->] MPV
Peugeot 3008 II 1.6 Thp 165 1598 [2016-->] SUV
Peugeot 307 1.4 75 1360 [2000-->] Hatchback
Peugeot 307 1.6 16V 109 1587 [2000-->] Hatchback
Peugeot 307 2.0 16V 136 1997 [2000-->] Hatchback
Peugeot 307 1.4 75 1360 [2002-->] Estate
Peugeot 307 1.6 16V 109 1587 [2002-->] Estate
Peugeot 307 2.0 16V 136 1997 [2002-->] Estate
Peugeot 307 CC 1.6 16V 110 1587 [2003-->] Convertible
Peugeot 307 CC 2.0 16V 136 1997 [2003-->] Convertible
Peugeot 307 SW 1.4 75 1360 [2002-->] Saloon
Peugeot 307 SW 1.6 16V 109 1587 [2002-->] Saloon
Peugeot 307 SW 2.0 16V 136 1997 [2002-->] Saloon
Peugeot 308 I 1.4 16V 95 1397 [2007-->] Hatchback
Peugeot 308 I 1.4 16V 98 1397 [2007-->] Hatchback
Peugeot 308 I 1.6 163 1598 [2007-->] Hatchback
Peugeot 308 I 1.6 16V 120 1598 [2007-->] Hatchback
Peugeot 308 I 1.6 16V 140 1598 [2007-->] Hatchback
Peugeot 308 I 1.6 16V 150 1598 [2007-->] Hatchback
Peugeot 308 I 1.6 16V 156 1598 [2007-->] Hatchback
Peugeot 308 I 1.6 16V 174 1598 [2007-->] Hatchback
Peugeot 308 I 1.6 Gti 200 1598 [2007-->] Hatchback
Peugeot 308 I CC 1.6 175 1598 [2009-->] Convertible
Peugeot 308 I CC 1.6 16V 120 1598 [2009-->] Convertible
Peugeot 308 I CC 1.6 16V 140 1598 [2009-->] Convertible
Peugeot 308 I CC 1.6 16V 150 1598 [2009-->] Convertible
Peugeot 308 I CC 1.6 16V 156 1598 [2009-->] Convertible
Peugeot 308 I CC 1.6 Thp 200 1598 [2009-->] Convertible
Peugeot 308 II 1.6 156 1598 [2013-->] Hatchback
Peugeot 308 II 1.6 GT 205 1598 [2013-->] Hatchback
Peugeot 308 II 1.6 GTi 250 1598 [2013-->] Hatchback
Peugeot 308 II 1.6 GTi 272 1598 [2013-->] Hatchback
Peugeot 308 II 1.6 Thp 125 1598 [2013-->] Hatchback
Peugeot 308 I SW 1.4 16V 95 1397 [2007-->] Estate
Peugeot 308 I SW 1.4 16V 98 1397 [2007-->] Estate
Peugeot 308 I SW 1.6 16V 120 1598 [2007-->] Estate
Peugeot 308 I SW 1.6 16V 140 1598 [2007-->] Estate
Peugeot 308 I SW 1.6 16V 150 1598 [2007-->] Estate
Peugeot 308 I SW 1.6 16V 156 1598 [2007-->] Estate
Peugeot 308 I SW 1.6 16V 174 1598 [2007-->] Estate
Peugeot 308 II SW 1.6 GT 205 1598 [2014-->] Estate
Peugeot 308 II SW 1.6 Thp 125 1598 [2014-->] Estate
Peugeot 5008 I 1.6 16V 120 1598 [2009-->] MPV
Peugeot 5008 I 1.6 16V 156 1598 [2009-->] MPV
Peugeot 5008 I 1.6 Thp 165 1598 [2009-->] MPV
Peugeot 508 1.6 163 1598 [2010-->] Saloon
Peugeot 508 1.6 165 1598 [2010-->] Saloon
Peugeot 508 1.6 Thp 150 1598 [2010-->] Saloon
Peugeot 508 1.6 Thp 156 1598 [2010-->] Saloon
Peugeot 508 1.6 Vti 120 1598 [2010-->] Saloon
Peugeot 508 SW 1.6 165 1598 [2010-->] Estate
Peugeot 508 SW 1.6 Thp 150 1598 [2010-->] Estate
Peugeot 508 SW 1.6 Thp 156 1598 [2010-->] Estate
Peugeot 508 SW 1.6 Vti 116 1598 [2010-->] Estate
Peugeot 508 SW 1.6 Vti 120 1598 [2010-->] Estate
Peugeot Partner II Tepee 1.6 98 1598 [2010-->] MPV
Peugeot Partner II Tepee 1.6 120 1598 [2010-->] MPV
Peugeot RCZ 1.6 16V 156 1598 [2010-->] Coupe
Peugeot RCZ 1.6 16V 165 1598 [2010-->] Coupe
Peugeot RCZ 1.6 16V 200 1598 [2010-->] Coupe
Peugeot RCZ 1.6 16V 204 1598 [2010-->] Coupe
Peugeot RCZ 1.6 Thp 150 1598 [2010-->] Coupe
Peugeot RCZ 1.6 Thp 270 1598 [2010-->] Coupe

*WATER PIPE - PLASTIC / COOLANT TUBE*



OEM NUMBER:

1351VF , 1351.VF , 11537541845

 

 

Imported from EUROPE

PLEASE CHECK FITMENT/PART NUMBER BEFORE BUYING

 

If you're not sure about the item please provide us your car chassis or registration number so we can check it for you.

 

 

POSTAGE & HANDLING

Please check package before signing for delivery ,a signature means you have received the package in good condition and cannot make a claim against the courier

All items are dispatched after receiving payment.

dewabit

More Information
Maker VW
Model 1007
Reference OE/OEM Number 1351.NE, 1351.VF, 1351NE, 1351VF
Placement on Vehicle Front, front, FRONT
Brand DYNAMIC PARTS
EAN DoesNotApply
Material Plastic
Features ( Spoilers ) Water Pipe
Type Hose